Home / Pricing
Every Engagement, One Page
The Full Ledger
Every service we offer, every tier, every flat fee, in one place. Flat and transparent by design; nothing here is billed by an unpredictable hourly clock unless explicitly marked.
Tier $0
Not ready to pay for bookkeeping yet? Start with GBooks Air, free.
Our own free bookkeeping app, up to 20,000 transactions, no account required.
01 · Smart Bookkeeping & Sales Tax
| Tier | Volume | Price / mo |
|---|---|---|
| Starter | Under 100 transactions, max 2 accounts | $350-$500 |
| Growth | 100-300 transactions, 3-5 accounts | $500-$900 |
| Enterprise | 300+ transactions, 6+ accounts | $1,000-$1,500+ |
02 · Automated Payroll Management
| Component | Price |
|---|---|
| Base retainer (remittances, T4/T4A, compliance) | $100-$150 / mo |
| Per-employee processing fee | $5-$10 / cheque |
Virtual Finance Department Bundles
| Package | Includes | Price / mo |
|---|---|---|
| The Baseline | Bookkeeping + sales tax filing + email support | $450-$600 |
| The Scale Package | Baseline + payroll (5 staff) + bi-monthly cash reports | $850-$1,200 |
| The Fractional CFO | Scale + unlimited payroll + weekly cash tracking + CFO call | $2,500-$4,000 |
03 · Fractional CFO & Cash Flow Advisory
| Tier | Revenue Stage | Price / mo |
|---|---|---|
| Cash Flow Navigator | $500K-$1.5M | $1,500-$2,500 |
| Growth Architect | $1.5M-$5M | $3,000-$5,000 |
| Enterprise Strategic Partner | $5M+ or raising capital | $5,500-$7,500+ |
| Ad-hoc strategic projects | Pitch decks, one-off models | $150-$300 / hr |
| Bank / BDC loan model | One-time project | $3,500-$5,000 flat |
| Financial tech & process overhaul | One-time project | $5,000-$10,000 flat |
04 · Corporate Tax Preparation (T2)
| Scenario | Price |
|---|---|
| Books maintained by us all year | $1,200-$2,000 flat |
| “Shoebox” clean-up + return | $2,500-$4,000+ flat |
05 · Personal Tax Preparation (T1)
| Tier | What's On The Return | Price |
|---|---|---|
| Simple T1 | Employment income, standard credits | $125-$200 flat |
| Standard T1 | Self-employment, rental, or shareholder income | $300-$550 flat |
| Complex T1 | Multi-property, foreign assets, family bundle | $600-$1,200+ flat |
Year-End Reporting & Compilation Facilitation
Priced individually based on clean-up scope and the CPA compilation engagement required. Bundled with corporate tax preparation where possible.
Learn how this works →
Audit Protection & CRA Defense
| Model | Price |
|---|---|
| Audit Shield (monthly subscription) | $30-$75 / mo |
| Post-notice defense (hourly, against $2,500 retainer) | $150-$250 / hr |
| Post-notice defense (fixed project) | $3,500+ flat |
Expanded Services
| Service | Price |
|---|---|
| SR&ED tax credit consulting | 15-30% of refund |
| Government grants & subsidy advisory | $1,500-$3,500 + 5-10% success |
| Financial app architecture (project) | $3,500-$7,500 flat |
| Financial app architecture (ongoing) | $150 / mo |
| AR & cash collection management | $250-$500 / mo |
| Job costing & multi-provincial inventory | Enterprise tier, $1,500+/mo |
Every price here is a starting range, not a final invoice.
The exact number depends on your provinces, accounts and complexity, and we quote it in writing before anything is billed.